
Compare
How Gym Boss stacks up.
Gym Boss steps into the ring fully loaded with all the features to help you run your gym like a Pro.
Our development, technical and advisory staff are made up of Gym Owners, Coaches, Gym Designers and Gym Builders, each bringing something unique to the table.
Feature comparison
Gym Boss next to the big names.
Every tick below comes from the company’s own website, help pages or terms, checked on 11 November 2026. A ? means we couldn’t confirm it, which isn’t the same as “no”.
✓ Yes? Unknown
| Feature | Gym Boss | Mindbody | ABC Glofox | Zenoti | GymMaster | Martialytics | ClubManager | Clubworx | PushPress |
|---|---|---|---|---|---|---|---|---|---|
| Ready to use in Gym Boss | |||||||||
| Digital waivers | Yes | Unknown | Yes | Unknown | Yes | Yes | Unknown | Yes | Yes |
| Timetable embed for your website | Yes | Yes | Yes | Unknown | Yes | Yes | Unknown | Yes | Yes |
| Reporting and analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Month-to-month, no lock-in | Yes | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Yes | Unknown |
| Private lessons and appointments | Yes | Yes | Yes | Unknown | Yes | Unknown | Unknown | Yes | Yes |
| Rooms and spaces | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown |
| Belt and rank tracking | Yes | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Yes | Yes |
| Xero | Yes | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
| Self check-in kiosk | Yes | Unknown | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Now Testing in Gym Boss | |||||||||
| Family accounts | Now Testing | Unknown | Yes | Unknown | Yes | Yes | Unknown | Yes | Yes |
| Member app | Now Testing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| More than one location | Now Testing | Yes | Unknown | Yes | Yes | Unknown | Yes | Yes | Yes |
| QuickBooks Online | Now Testing | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
| Coming soon to Gym Boss | |||||||||
| Payment ways | 25 payment ways, opens the Membership payments section on Features | 12 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Facial recognition check-in | Coming soon | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Your own branded app | Coming soon | Yes | Yes | Yes | Unknown | Unknown | Yes | Yes | Yes |
| MYOB accounting | Coming soon | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
| Zapier or open API | Coming soon | Unknown | Yes | Yes | Yes | Unknown | Yes | Yes | Yes |
Scroll sideways to see every company. ✓ means the company’s own site says it’s offered. ? means we couldn’t confirm it, which isn’t the same as “no”. Gym Boss rows are ordered by status: Ready to use, then Now Testing, then Coming soon. Whether a feature is in a company’s cheapest plan, or sold in Australia, wasn’t checked.
Competitor information was correct at the time of publishing (checked November 2026) and may have changed since. Check each provider’s website for current details.
Software price
What the software costs, by gym size.
Software prices vary from one platform to the next. At the end of the day, they should be doing what you need it to do. At Gym Boss, we charge you what we think is an extremely fair price of $49.95 (AUD) per month, while others offer you something similar or with fewer features for $100 - $300+ per month, depending on how many students you have.
| Software price a month, A$ GST included, one location | 50 members | 100 members | 250 members | 500 members | 1,000 members |
|---|---|---|---|---|---|
| Gym BossFlat price. No member tiers | A$49.95 | A$49.95 | A$49.95 | A$49.95 | A$49.95 |
| ClubworxBase plan. GST included. Apps and grading events cost extra | A$109.00 | A$109.00 | A$149.00 | A$169.00 | A$169.00 |
| ClubManagerPublished annual tariff ÷ 12, plus GST. Go plan is capped at 150 members and 600 bookings a month | A$82.50 | A$82.50 | A$209.00 | A$209.00 | A$209.00 |
| GymMasterSoftware only, plus 10% GST. Door access costs extra | A$130.90 | A$130.90 | A$196.90 | A$317.90 | A$317.90 |
| Martialytics ‡Converted from US$ at A$1 = US$0.6804 (RBA, 13 Nov), plus 10% GST | A$111.55 | A$160.05 | A$321.72 | A$321.72 | A$321.72 |
| MindbodyNo Australian price published | Quote | Quote | Quote | Quote | Quote |
| ABC GlofoxNo Australian price published | Quote | Quote | Quote | Quote | Quote |
| ZenotiNo Australian price published | Quote | Quote | Quote | Quote | Quote |
Software price only. It doesn’t include card processing fees, hardware, SMS, apps, setup or migration, which vary by company. Prices checked 11 November 2026. Their plans, limits and rules differ, and a lower price doesn’t mean the same features.
‡ Martialytics shows two different prices on its own site: a price table, and a separate per-student example that doesn’t match it. We’ve used the price table, so treat it as an estimate and confirm with them. ClubManager’s prices are published as annual tariffs, so the monthly figure is the annual price divided by 12, and the cheaper Go plan is capped at 150 members and 600 bookings a month.
AUD conversions at the RBA rate of A$1 = US$0.6804 on 13 November 2026; approximate.
PushPress publishes US dollar prices only and asks international gyms to contact sales, so it isn’t listed in the price table above. Mindbody shows only a regional starting price in US dollars, and Glofox and Zenoti publish no prices, so we show “Quote” for all three.
Product and company names are trademarks of their owners, and Gym Boss isn’t affiliated with, endorsed by or sponsored by any of them.
Coming soon
What we’re building next.
These are on our roadmap. We’ll announce each one when it’s ready.
Member payments to your gym
Let members pay your gym for memberships and Pro Shop items by card, with the money going to your gym through Stripe Connect.
Card readers
Take card payments at the front desk with Stripe card readers: BBPOS WisePad 3, Stripe Reader S700 and Stripe Reader T600.
MYOB accounting
Send your gym’s sales to MYOB.
See it for yourself.
Try Gym Boss free for 30 days with your own members and timetable.
30 days free. No card needed. A$49.95 a month per gym after that, GST included.